The MRCEM OSCE consists of 16 8-minute stations, with one minute reading time between stations.
There are also two rest stations in the exam.
The MRCEM OSCE objectively samples the clinical and communication skills of trainees and ensures that they are those of someone ready for entry to higher training.
The MRCEM OSCE assesses the common competences and clinical competences required for the evaluation and immediate management of common clinical conditions seen in the Emergency Department in adults and children.
Competence in children’s emergencies is expected at a level delivered in a general Emergency Department and focuses mainly on the seriously ill and injured child, or the management of common childhood emergencies.
Station | Specialty Learning Outcome | |
1 | Complex stable patient | SLO1 |
2 | Complex stable patient | SLO1 |
3 | Complex stable patient | SLO1 |
4 | Complex stable patient | SLO1 |
5 | Answer questions | SLO2 |
6 | Answer questions | SLO2 |
7 | Resus | SLO3 |
8 | Resus | SLO3 |
9 | Injured patient | SLO4 |
10 | Injured patient | SLO4 |
11 | Paediatric Emergency Medicine | SLO5 |
12 | Procedural skills | SLO6 |
13 | Procedural skills | SLO6 |
14 | Procedural skills | SLO6 |
15 | Complex challenging situations | SLO7 |
16 | Complex challenging situations | SLO7 |
NNN
GGG